螺絲扭力表(公制) | ||||
扭力值 | ||||
螺絲直徑 | 0.5T(kgf.cm) | T(kgf.cm) | 1.5T(kgf.cm) | 2.4T(kgf.cm) |
M3 | 3 | 6 | 10.8 | 15 |
(M3.5) | 5 | 10 | 18 | 24 |
M4 | 8 | 16 | 28 | 37 |
(M4.5) | 11 | 21 | 38 | 49 |
M5 | 15 | 30 | 54 | 72 |
M6 | 25 | 50 | 90 | 118 |
(M7) | 43 | 85 | 160 | 205 |
M8 | 61 | 122 | 220 | 295 |
M10 | 122 | 245 | 440 | 590 |
M12 | 215 | 430 | 770 | 1040 |
M14 | 350 | 690 | 1240 | 1660 |
M16 | 550 | 1100 | 2000 | 2650 |
M18 | 760 | 1500 | 2700 | 3600 |
M20 | 1080 | 2150 | 3900 | 5200 |
M22 | 1500 | 2950 | 5300 | 7000 |
M24 | 1850 | 3700 | 6100 | 8800 |
M27 | 2700 | 5400 | 9700 | 13000 |
M30 | 3600 | 7200 | 13000 | 17300 |
M33 | 5000 | 10000 | 18000 | 24000 |
M36 | 6500 | 13000 | 23400 | 31200 |
M42 | 10000 | 20000 | 36000 | 48000 |
適用螺絲材質 | C-B | SS | SCr | SCr |
C-R | S-C | SCM | SCM | |
A-B | SNCM | |||
單位換算 | ||||
1 in = 2.54 cm | 1 in-lbs = 1.153kgf-cm | l kgf = 9.807N | ||
1 ft = 30.4cm | 1 ft-lbs = 13.83kgf-cm | 1kgf = 2.205lbf | ||
1 lb = 0.454kg | 1 kgf-cm = 0.8673in-lbs | 1N = 0.101972kgf | ||
1N = 0.224809lbf |